CMIP7 data availability
Which models, experiments and variables are on ESGF so far.
Experiment lists from CMIP7-CVs with CV records from WCRP-universe, and baseline variables from the Data Request v1.2.2.5.
Updated
CanESM5-1
CanESM5-1 is a fully coupled atmosphere-ocean-land ESM, which is scientifically very similar to CanESM5, and includes major technical upgrades within the model components, as well as addressing some key scientific issues, like stratospheric dust spikes.
- members
- r1i1p2f1 r2i1p2f1 r3i1p2f1 r4i1p2f1 r5i1p2f1
- grids
- g120500 kmg127100 kmg128100 km
DECK
- 80 / 91 / 1
- ·
- ·
- 80 / 405 / 5
- ·
- ·
- ·
- ·
- ·
- ·
- 80 / 105 / 1
- ·
Other experiments
None published.
Baseline climate variables
Everything published
| variable | baseline | realm | 1pctCO2 | esm-hist | piControl | freq |
|---|---|---|---|---|---|---|
| atmos | mon | |||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| fx | ||||||
| day mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| day mon | ||||||
| fx | ||||||
| mon | ||||||
| land | mon | |||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| fx | ||||||
| fx | ||||||
| fx | ||||||
| fx | ||||||
| landIce | mon | |||||
| mon | ||||||
| ocean | fx | |||||
| fx | ||||||
| mon | ||||||
| fx | ||||||
| mon | ||||||
| fx | ||||||
| mon | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| fx | ||||||
| day mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| day mon | ||||||
| seaIce | day mon | |||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon | ||||||
| mon |
Climate REF
CMIP7 evaluations are now available
The Rapid Evaluation Framework (REF) runs a common set of diagnostics for CMIP7 output as they become available, so models can be compared against observations and each other. This is updated daily.
Climate Resource helps maintain the REF, working with the diagnostic providers PCMDI, ESMValTool and ILAMB.